Specification | Description |
LUMEN | 1000LM - 12000LM (max. 4x 12000lm) |
CCT | 2700K, 3000K, 3500K, 4000K, FISH COLOR, MEAT COLOR, BREAD COLOR |
CRI | 84, 90, 97, A CLASS |
BEAM SPREAD | 15° 24° 36° 60° |
VOLTAGE | 120-277V, 347V |
CONFIGURATION | SINGLE SQUARE, DOUBLE SQUARE, TRIPLE SQUARE, QUAD SQUARE |
HOUSING COLOR | WHITE, BLACK, SILVER |
DIMMING OPTION | DALI, 0-10V |
ACCESSORY | LENS, PROTECTION GLASS, HONEYCOMB LOUVER |
CERTIFICATION | CSA & UL |
The right of error and later technical developments is reserved.
Name of the file | File |
Carda system, 10900lm, 4000k, CRI 84, WFL | Download the file |
Carda system, 10900lm, 4000k, CRI 84, FL | Download the file |
Carda system, 10900lm, 4000k, CRI 84, NFL | Download the file |
Carda system, 10900lm, 4000k, CRI84, SP | Download the file |
Carda system, 10900lm, 3500k, CRI 84, WFL | Download the file |
Carda system, 10900lm, 3500k, CRI 84, SP | Download the file |
Carda system, 10900lm, 3500k, CRI 84, FL | Download the file |
Carda system, 10900lm, 3500k, CRI 84, NFL | Download the file |
Carda system, 10900lm, 3000k, CRI 84, FL | Download the file |
Carda system, 10900lm, 3000k, CRI 84, WFL | Download the file |
Carda system, 10900lm, 3000k, CRI 84, NFL | Download the file |
Carda system, 10900lm, 3000k, CRI 84, SP | Download the file |
Carda system, 8500lm, 4000k, CRI 84, NFL | Download the file |
Carda system, 8500lm, 4000k, CRI 84, SP | Download the file |
Carda system, 8500lm, 4000k, CRI 84, WFL | Download the file |
Carda system, 8500lm, 4000k, CRI 84, FL | Download the file |
Carda system, 8500lm, 3500k, CRI 84, WFL | Download the file |
Carda system, 8500lm, 3500k, CRI 84, SP | Download the file |
Carda system, 8500lm, 3500k, CRI 84, FL | Download the file |
Carda system, 8500lm, 3500k, CRI 84, NFL | Download the file |
Carda system, 8500lm, 3000k, CRI 84, WFL | Download the file |
Carda system, 8500lm, 3000k, CRI 84, SP | Download the file |
Carda system, 8500lm, 3000k, CRI 84, NFL | Download the file |
Carda system, 8500lm, 3000k, CRI 84, FL | Download the file |
Carda system, 7300lm, 3000k, CRI 84, WFL | Download the file |
Carda system, 7300lm, 3000k, CRI 84, SP | Download the file |
Carda system, 7300lm, 3000k, CRI 84, FL | Download the file |
Carda system, 7300lm, 3000k, CRI 84, NFL | Download the file |
Carda system, 6700lm, 4000k, CRI 84, SP | Download the file |
Carda system, 6700lm, 4000k, CRI 84, WFL | Download the file |
Carda system, 6700lm, 4000k, CRI 84, NFL | Download the file |
Carda system, 6700lm, 4000k, CRI 84, FL | Download the file |
Carda system, 6700lm, 3000k, CRI 84, WFL | Download the file |
Carda system, 6700lm, 3000k, CRI 84, SP | Download the file |
Carda system, 6700lm, 3000k, CRI 84, NFL | Download the file |
Carda system, 6700lm, 3500k, CRI 84, WFL | Download the file |
Carda system, 6700lm, 3000k, CRI 84, FL | Download the file |
Carda system, 6700lm, 3500k, CRI 84, SP | Download the file |
Carda system, 6700lm, 3500k, CRI 84, FL | Download the file |
Carda system, 6700lm, 3500k, CRI 84, NFL | Download the file |
Carda system, 5700lm, 4000k, CRI 84, WFL | Download the file |
Carda system, 5700lm, 4000k, CRI 84, SP | Download the file |
Carda system, 5700lm, 4000k, CRI 84, NFL | Download the file |
Carda system, 5700lm, 4000k, CRI 84, FL | Download the file |
Carda system, 5700lm, 3500k, CRI 84, WFL | Download the file |
Carda system, 5700lm, 3500k, CRI 84, FL | Download the file |
Carda system, 5700lm, 3500k, CRI 84, NFL | Download the file |
Carda system, 5700lm, 3500k, CRI 84, SP | Download the file |
Carda system, 5500lm, 4000k, CRI 84, SP | Download the file |
Carda system, 5500lm, 4000k, CRI 84, NFL | Download the file |
Carda system, 5500lm, 4000k, CRI 84, WFL | Download the file |
Carda system, 5500lm, 4000k, CRI 84, FL | Download the file |
Carda system, 5500lm, 3500k, CRI 84, NFL | Download the file |
Carda system, 5500lm, 3500k, CRI 84, SP | Download the file |
Carda system, 5500lm, 3500k, CRI 84, WFL | Download the file |
Carda system, 5500lm, 3500k, CRI 84, FL | Download the file |
Carda system, 5500lm, 3000k, CRI 84, WFL | Download the file |
Carda system, 5500lm, 3000k, CRI 84, SP | Download the file |
Carda system, 5500lm, 3000k, CRI 84, NFL | Download the file |
Carda system, 5500lm, 3000k, CRI 84, FL | Download the file |
Carda system, 4000lm, 4000k, CRI 84, WFL | Download the file |
Carda system, 4000lm, 4000k, CRI 84, SP | Download the file |
Carda system, 4000lm, 4000k, CRI 84, FL | Download the file |
Carda system, 4000lm, 4000k, CRI 84, NFL | Download the file |
Carda system, 4000lm, 3500k, CRI 84, SP | Download the file |
Carda system, 4000lm, 3500k, CRI 84, WFL | Download the file |
Carda system, 4000lm, 3500k, CRI 84, NFL | Download the file |
Carda system, 4000lm, 3500k, CRI 84, FL | Download the file |
Carda, 4000lm system, 3000k, CRI 84, WFL | Download the file |
Carda system, 4000lm, 3000k, CRI 84, SP | Download the file |
Carda system, 4000lm, 3000k, CRI 84, FL | Download the file |
Carda system, 4000lm, 3000k, CRI 84, NFL | Download the file |
Name of the file | File |
CARDA SYSTEM ASSEMBLY INSTRUCTION | Download the file |
Informations request
Close© 2024 All rights reserved - ONLIGHT Professional lightning