IQONA IST
Download Datasheet
| Specification | Description |
| Lumen | 1000 lm - 2500 lm |
| LED | 2700 K, 3000 K, 3500 K, 4000 K, 5000 K, CRI 80, 90, 97* (2700 K & 3000 K) |
| Beam spread | 15°/ 22.8° / 38° |
| Input | 120V 10W to 28W |
| Track Adapter | Stucchi 3C / Global 3C |
| Finish | Black / White |
The right of error and later technical developments is reserved.
| Name of the file | File |
| ist-pxr_ies-3 | Download the file |
© 2026 All rights reserved - ONLIGHT Professional lightning
